Coverage report: 86%
Files Functions Classes
coverage.py v7.10.6, created at 2025-10-01 10:11 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
kcpdi/__init__.py | (no class) | 0 | 0 | 0 | 100% |
kcpdi/kcp_ds.py | (no class) | 69 | 11 | 0 | 84% |
kcpdi/utils.py | (no class) | 6 | 1 | 0 | 83% |
tests/unit_test.py | (no class) | 11 | 0 | 0 | 100% |
Total | 86 | 12 | 0 | 86% |
No items found using the specified filter.